B7
2 Bed 2 Bath 1175 sq. ft.
Starting at $3,020
Apt # | Starting At | Available On | |
---|---|---|---|
# 2601 | $3,390 | Apr 11, 2023 | |
# 2701 | $3,540 | Apr 11, 2023 | |
# 2201 | $3,020 | Apr 11, 2023 | |
# 2501 | $3,290 | Apr 11, 2023 | |
# 2401 | $3,190 | Apr 11, 2023 | |
# 2301 | $3,040 | Apr 11, 2023 | |
# 2101 | $3,290 | Apr 18, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.