B5
2 Bed 2 Bath 1093 sq. ft.
Starting at $2,653
Apt # | Starting At | Available On | |
---|---|---|---|
# 1528 | $3,083 | Apr 25, 2023 | |
# 1428 | $2,883 | Apr 25, 2023 | |
# 1328 | $2,733 | Apr 25, 2023 | |
# 1128 | $2,763 | Apr 25, 2023 | |
# 1228 | $2,733 | Apr 25, 2023 | |
# 1520 | $3,053 | May 09, 2023 | |
# 1420 | $2,853 | May 09, 2023 | |
# 1412 | $2,803 | May 09, 2023 | |
# 1320 | $2,703 | May 16, 2023 | |
# 1312 | $2,653 | May 16, 2023 | |
# 1220 | $2,703 | May 23, 2023 | |
# 1212 | $2,653 | May 23, 2023 | |
# 1120 | $2,733 | Jun 06, 2023 | |
# 1112 | $2,683 | Jun 06, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.